Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.556,00 | 81.331,00 | 84.789,00 | |
Ethereum | ETH | 2.393,86 | 2.389,93 | 2.518,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 730,37 | 729,24 | 750,97 | |
XRP | XRP | 1,32 | 1,31 | 1,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 104,24 | 103,55 | 109,08 | |
TRON | TRX | 0,330458 | 0,329828 | 0,333105 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,04 | |
Zcash | ZEC | 1.230,94 | 1.220,15 | 1.367,63 | |
Hyperliquid | HYPE | 78,24 | 77,35 | 82,24 | |
Dogecoin | DOGE | 0,079099 | 0,078688 | 0,083711 | |
Monero | XMR | 612,53 | 601,39 | 656,31 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 79,16 | 78,99 | 82,98 | |
Chainlink | LINK | 11,97 | 11,94 | 12,80 | |
LEO Token | LEO | 9,03 | 9,01 | 9,04 | |
Cardano | ADA | 0,213833 | 0,212723 | 0,230254 | |
NEAR Protocol | NEAR | 4,93 | 4,89 | 5,37 | |
Stellar | XLM | 0,176501 | 0,175753 | 0,186904 | |
Rain | RAIN | 0,008664 | 0,008654 | 0,009315 | |
Bitcoin Cash | BCH | 274,81 | 272,94 | 289,62 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,66 | 58,50 | 62,33 | |
Uniswap | UNI | 7,02 | 7,00 | 7,72 | |
Canton | CC | 0,102762 | 0,101535 | 0,116116 | |
Avalanche | AVAX | 9,17 | 9,11 | 10,04 | |
Sui | SUI | 0,98 | 0,97 | 1,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,32 | 1,36 | |
Hedera | HBAR | 0,080119 | 0,079762 | 0,086382 | |
Tether Gold | XAUT | 4.046,14 | 4.049,85 | 4.137,42 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 257,74 | 255,77 | 281,16 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056661 | 0,056445 | 0,058959 | |
Quant | QNT | 190,18 | 189,43 | 212,29 | |
Bitway | BTW | 1,81 | 1,50 | 1,84 | |
Ethena | ENA | 0,198158 | 0,195935 | 0,225182 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 110,96 | 110,74 | 117,37 | |
Aave | AAVE | 147,25 | 146,01 | 160,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004682 | 0,004627 | 0,005217 | |
Ondo | ONDO | 0,429780 | 0,428239 | 0,472305 | |
MemeCore | M | 0,91 | 0,74 | 0,96 | |
Worldcoin | WLD | 0,53 | 0,53 | 0,59 | |
Polkadot | DOT | 1,13 | 1,10 | 1,19 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.055,10 | 4.058,12 | 4.141,30 | |
Mantle | MNT | 0,53 | 0,53 | 0,56 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,70 | 0,70 | 0,72 | |
World Liberty Financial | WLFI | 0,054822 | 0,054855 | 0,056820 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Sky | SKY | 0,074031 | 0,073989 | 0,077098 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,25 | 2,24 | 2,40 | |
Internet Computer | ICP | 2,76 | 2,73 | 2,99 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,89 | 1,89 | 1,94 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,182981 | 0,178254 | 0,197892 | |
Venice Token | VVV | 25,70 | 25,53 | 28,25 | |
Ethereum Classic | ETC | 7,74 | 7,71 | 8,20 | |
JUST | JST | 0,139302 | 0,138879 | 0,140740 | |
Gate | GT | 10,01 | 9,97 | 10,46 | |
Kaspa | KAS | 0,037229 | 0,037166 | 0,039416 | |
Jupiter | JUP | 0,310803 | 0,307416 | 0,341861 | |
KuCoin | KCS | 7,33 | 7,28 | 7,50 | |
Algorand | ALGO | 0,107728 | 0,107541 | 0,116553 | |
POL (ex-MATIC) | POL | 0,090651 | 0,090330 | 0,097236 | |
Render | RENDER | 1,80 | 1,81 | 1,94 | |
Cosmos Hub | ATOM | 1,71 | 1,69 | 1,78 | |
Lighter | LIT | 3,63 | 3,44 | 3,98 | |
Pi Network | PI | 0,078309 | 0,077891 | 0,080327 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,82 | 0,81 | 0,84 | |
Filecoin | FIL | 0,96 | 0,95 | 1,09 | |
Injective | INJ | 7,95 | 7,88 | 8,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Pearl | PEARL | 2,11 | 2,07 | 2,44 | |
LayerZero | ZRO | 1,77 | 1,77 | 2,13 | |
Aerodrome Finance | AERO | 0,80 | 0,79 | 0,87 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034462 | 0,034058 | 0,035887 | |
PancakeSwap | CAKE | 2,14 | 2,13 | 2,27 | |
Aptos | APT | 0,77 | 0,77 | 0,84 | |
Dash | DASH | 50,68 | 49,32 | 53,42 | |
Midnight | NIGHT | 0,038834 | 0,038829 | 0,043229 | |
Akedo | AKE | 0,028248 | 0,021230 | 0,031865 | |
Ether.fi | ETHFI | 0,66 | 0,66 | 0,73 | |
Stacks | STX | 0,335197 | 0,335359 | 0,383013 | |
Quack AI | Q | 0,130076 | 0,108699 | 0,130022 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,91 | |
| Bitway | BTW | 1,81 | |
| Quack AI | Q | 0,130076 | |
| Akedo | AKE | 0,028248 | |
| Lighter | LIT | 3,63 | |
| Monero | XMR | 612,53 | |
| Falcon USD | USDF | 1,00 | |
| Open USD | OUSD | 1,00 | |
| USDD | USDD | 1,00 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,77 | |
| Ethena | ENA | 0,198158 | |
| Stacks | STX | 0,335197 | |
| Filecoin | FIL | 0,96 | |
| Midnight | NIGHT | 0,038834 | |
| Ether.fi | ETHFI | 0,66 | |
| Injective | INJ | 7,95 | |
| NEAR Protocol | NEAR | 4,93 | |
| Zcash | ZEC | 1.230,94 | |
| Ondo | ONDO | 0,429780 |
