Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.251,00 | 76.338,00 | 78.638,00 | |
Ethereum | ETH | 2.243,76 | 2.178,62 | 2.257,45 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 708,48 | 692,00 | 719,95 | |
XRP | XRP | 1,26 | 1,20 | 1,27 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 96,22 | 93,32 | 98,34 | |
TRON | TRX | 0,325373 | 0,328417 | 0,361366 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.277,08 | 1.208,71 | 1.287,02 | |
Hyperliquid | HYPE | 89,77 | 88,75 | 93,84 | |
Dogecoin | DOGE | 0,076219 | 0,073496 | 0,076590 | |
Monero | XMR | 593,72 | 574,24 | 637,76 | |
USDS | USDS | 1,00 | 0,99 | 1,01 | |
Chainlink | LINK | 11,66 | 10,44 | 11,47 | |
WhiteBIT Coin | WBT | 74,19 | 73,07 | 75,20 | |
LEO Token | LEO | 9,44 | 9,21 | 9,47 | |
Cardano | ADA | 0,195502 | 0,185567 | 0,195399 | |
Stellar | XLM | 0,170973 | 0,160081 | 0,172249 | |
Bitcoin Cash | BCH | 295,71 | 268,50 | 296,76 | |
NEAR Protocol | NEAR | 4,33 | 3,96 | 4,42 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,22 | 6,42 | 7,19 | |
Rain | RAIN | 0,006280 | 0,006280 | 0,006726 | |
Litecoin | LTC | 55,83 | 53,78 | 56,37 | |
Canton | CC | 0,098543 | 0,090946 | 0,098822 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 8,58 | 8,13 | 8,65 | |
Sui | SUI | 0,91 | 0,85 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,14 | 1,19 | |
Hedera | HBAR | 0,072617 | 0,068139 | 0,072384 | |
Tether Gold | XAUT | 3.884,73 | 3.860,31 | 4.004,10 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Quant | QNT | 192,58 | 175,48 | 198,59 | |
Bittensor | TAO | 239,07 | 226,86 | 239,50 | |
Cronos | CRO | 0,051874 | 0,050147 | 0,052048 | |
Ethena | ENA | 0,190952 | 0,172345 | 0,196553 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 111,83 | 107,85 | 113,76 | |
MemeCore | M | 0,95 | 0,94 | 1,05 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Ondo | ONDO | 0,417658 | 0,369054 | 0,417789 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 130,60 | 117,78 | 129,30 | |
Pump.fun | PUMP | 0,004170 | 0,003823 | 0,004187 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
PAX Gold | PAXG | 3.898,19 | 3.887,22 | 4.010,47 | |
Aster | ASTER | 0,69 | 0,67 | 0,70 | |
Bitway | BTW | 1,14 | 1,12 | 1,58 | |
Polkadot | DOT | 0,98 | 0,89 | 0,98 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,050367 | 0,049848 | 0,052180 | |
Sky | SKY | 0,067181 | 0,062355 | 0,069672 | |
Mantle | MNT | 0,474880 | 0,465581 | 0,485459 | |
Worldcoin | WLD | 0,408014 | 0,370380 | 0,418999 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,09 | 1,96 | 2,11 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,54 | 2,35 | 2,54 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,79 | 1,68 | 1,83 | |
Ethereum Classic | ETC | 7,24 | 6,93 | 7,25 | |
Arbitrum | ARB | 0,164286 | 0,152341 | 0,166051 | |
Venice Token | VVV | 22,68 | 21,80 | 23,41 | |
JUST | JST | 0,136931 | 0,135739 | 0,141120 | |
POL (ex-MATIC) | POL | 0,095636 | 0,083438 | 0,096150 | |
Gate | GT | 9,49 | 9,21 | 9,52 | |
KuCoin | KCS | 7,08 | 6,98 | 7,15 | |
Kaspa | KAS | 0,033164 | 0,032411 | 0,034556 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Pi Network | PI | 0,078558 | 0,076087 | 0,079055 | |
Algorand | ALGO | 0,095821 | 0,091633 | 0,096007 | |
Jupiter | JUP | 0,260052 | 0,243372 | 0,260265 | |
Render | RENDER | 1,61 | 1,49 | 1,60 | |
Cosmos Hub | ATOM | 1,55 | 1,47 | 1,55 | |
NEXO | NEXO | 0,77 | 0,70 | 0,79 | |
Filecoin | FIL | 0,87 | 0,80 | 0,88 | |
Injective | INJ | 7,22 | 6,88 | 7,43 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 2,77 | 2,69 | 2,98 | |
LayerZero | ZRO | 1,71 | 1,45 | 1,77 | |
PancakeSwap | CAKE | 1,93 | 1,84 | 1,92 | |
Midnight | NIGHT | 0,040047 | 0,036260 | 0,040372 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 49,10 | 46,30 | 50,28 | |
XDC Network | XDC | 0,031612 | 0,031024 | 0,032227 | |
Ether.fi | ETHFI | 0,62 | 0,57 | 0,62 | |
Aptos | APT | 0,65 | 0,60 | 0,66 | |
Beldex | BDX | 0,072744 | 0,070386 | 0,074427 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Pearl | PEARL | 1,52 | 1,49 | 1,72 | |
Stacks | STX | 0,288479 | 0,270704 | 0,288082 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,71 | |
| Ethena | ENA | 0,190952 | |
| Ondo | ONDO | 0,417658 | |
| Uniswap | UNI | 7,22 | |
| POL (ex-MATIC) | POL | 0,095636 | |
| Chainlink | LINK | 11,66 | |
| Midnight | NIGHT | 0,040047 | |
| Pepe | PEPE | 0,000005 | |
| Aave | AAVE | 130,60 | |
| Bitcoin Cash | BCH | 295,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,14 | |
| TRON | TRX | 0,325373 | |
| MemeCore | M | 0,95 | |
| HTX DAO | HTX | 0,000002 | |
| Rain | RAIN | 0,006280 | |
| Monero | XMR | 593,72 | |
| Tether Gold | XAUT | 3.884,73 | |
| PAX Gold | PAXG | 3.898,19 | |
| JUST | JST | 0,136931 | |
| Pearl | PEARL | 1,52 |
